Fiyat | : | 104,93 TL |
Havale / EFT | : | 99,68 TL |
Gregg Bissonette
Model: ( SGB )
Signature Sticks
A beefed-up 2B featuring a heavy shoulder and neck.
.620" | 1.57cm
16 1/4" | 41.28cm
Taper affects the feel and balance of a stick.
A LONG TAPER produces a Back-Heavy Feel with more Flex and Faster Response.
ASHORT TAPER provides More Power and Durability with a Front Heavy Feel.
A MEDIUM TAPER gives you the best Balance between the Butt and the Tip
Tip shape and material have a big Impact on the sound a drum stick produces.
Within each tip shape, it is helpful to know that a
VERY LARGE SURFACE AREA will Create a Dark, Rich Sound,
while a
VERY SMALL SURFACE AREA will Produce a Light Sound with Clear Definition.
Diğer Özellikler | |
---|---|
Stok Kodu | SGB |
Marka | VICFIRTH |
Stok Durumu | Var |
Havale / Eft :
Kapıda Ödeme :
Tek Çekim :
Bankalara Göre Taksit Seçenekleri (Kampanyalı taksitler kalın yazıyla belirtilmiştir) :
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,58 TL | 107,17 TL |
3 | 35,85 TL | 107,56 TL |
4 | 27,07 TL | 108,28 TL |
5 | 21,79 TL | 108,95 TL |
6 | 18,17 TL | 109,03 TL |
7 | 15,68 TL | 109,79 TL |
8 | 13,78 TL | 110,21 TL |
9 | 12,26 TL | 110,30 TL |
10 | 11,12 TL | 111,22 TL |
11 | 10,17 TL | 111,89 TL |
12 | 9,33 TL | 111,96 TL |
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,72 TL | 107,44 TL |
+2 Taksit | ||
3 | 36,02 TL | 108,07 TL |
+2 Taksit | ||
4 | 27,17 TL | 108,69 TL |
+2 Taksit | ||
5 | 21,87 TL | 109,36 TL |
+2 Taksit | ||
6 | 18,34 TL | 110,04 TL |
+2 Taksit | ||
7 | 15,82 TL | 110,72 TL |
+2 Taksit | ||
8 | 13,92 TL | 111,39 TL |
+2 Taksit | ||
9 | 12,44 TL | 111,92 TL |
+2 Taksit |
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,80 TL | 107,60 TL |
+3 Taksit | ||
3 | 36,05 TL | 108,14 TL |
+3 Taksit | ||
4 | 27,20 TL | 108,79 TL |
+3 Taksit | ||
5 | 21,89 TL | 109,43 TL |
+3 Taksit | ||
6 | 18,35 TL | 110,08 TL |
+3 Taksit | ||
7 | 15,82 TL | 110,72 TL |
+3 Taksit | ||
8 | 13,92 TL | 111,37 TL |
+3 Taksit | ||
9 | 12,45 TL | 112,01 TL |
+3 Taksit |
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,69 TL | 107,39 TL |
3 | 36,02 TL | 108,06 TL |
4 | 27,36 TL | 109,42 TL |
5 | 21,89 TL | 109,44 TL |
6 | 18,35 TL | 110,09 TL |
7 | 15,92 TL | 111,46 TL |
8 | 13,94 TL | 111,49 TL |
9 | 12,46 TL | 112,13 TL |
10 | 11,35 TL | 113,48 TL |
11 | 10,32 TL | 113,53 TL |
12 | 9,51 TL | 114,15 TL |
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,69 TL | 107,39 TL |
+3 Taksit | ||
3 | 36,00 TL | 108,00 TL |
+3 Taksit | ||
4 | 27,16 TL | 108,62 TL |
+3 Taksit | ||
5 | 21,85 TL | 109,24 TL |
+3 Taksit | ||
6 | 18,31 TL | 109,86 TL |
+3 Taksit | ||
7 | 15,81 TL | 110,69 TL |
+3 Taksit | ||
8 | 13,91 TL | 111,31 TL |
+3 Taksit |
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,55 TL | 107,10 TL |
3 | 35,89 TL | 107,66 TL |
4 | 27,05 TL | 108,21 TL |
5 | 21,75 TL | 108,74 TL |
6 | 18,22 TL | 109,32 TL |
7 | 15,70 TL | 109,87 TL |
8 | 13,80 TL | 110,42 TL |
9 | 12,33 TL | 110,97 TL |
10 | 11,15 TL | 111,53 TL |
11 | 10,19 TL | 112,08 TL |
12 | 9,39 TL | 112,63 TL |
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,58 TL | 107,17 TL |
3 | 35,90 TL | 107,69 TL |
4 | 27,05 TL | 108,21 TL |
5 | 21,75 TL | 108,74 TL |
6 | 18,21 TL | 109,25 TL |
7 | 15,68 TL | 109,79 TL |
8 | 13,79 TL | 110,31 TL |
9 | 12,32 TL | 110,84 TL |
10 | 11,14 TL | 111,36 TL |
11 | 10,17 TL | 111,89 TL |
12 | 9,37 TL | 112,41 TL |
![]() |
||
---|---|---|
Ay | Taksit Tutarı | Toplam Tutar |
2 | 53,71 TL | 107,43 TL |
3 | 36,02 TL | 108,05 TL |
4 | 27,17 TL | 108,68 TL |
5 | 21,86 TL | 109,30 TL |
6 | 18,32 TL | 109,91 TL |
7 | 16,19 TL | 113,35 TL |
8 | 13,90 TL | 111,16 TL |
9 | 12,42 TL | 111,78 TL |
10 | 11,24 TL | 112,41 TL |
11 | 10,28 TL | 113,03 TL |
12 | 9,47 TL | 113,65 TL |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.